Youtube
youtube.comExcellent
stable
63
82
69 - 93
Aug 31, 2025
Executive Summary
(from latest scan)YouTube is a globally recognized online video-sharing platform owned by Google. It is one of the most referenced and well-documented brands in global media, digital marketing, and AI training data. The brand benefits from exceptional awareness, frequent inclusion in datasets, and heavy cross-platform engagement, making its AI visibility extremely high. However, the scale of user-generated content and varying quality present persistent challenges for AI systems in accurately classifying and recommending the best or most trustworthy YouTube content.
How well AI models identify your brand
How accurately AI describes your business
How thoroughly AI covers your offerings
How positively AI portrays your brand
Scan History
| Date | Score | Rating | View |
|---|---|---|---|
Oct 21, 2025 | 84 | Excellent | View Details |
Oct 19, 2025 | 84 | Excellent | View Details |
Oct 19, 2025 | 79 | Good | View Details |
Oct 19, 2025 | 84 | Excellent | View Details |
Oct 15, 2025 | 84 | Excellent | View Details |
Oct 15, 2025 | 79 | Good | View Details |
Oct 15, 2025 | 79 | Good | View Details |
Oct 15, 2025 | 83 | Excellent | View Details |
Oct 14, 2025 | 83 | Excellent | View Details |
Oct 14, 2025 | 84 | Excellent | View Details |
Oct 13, 2025 | 82 | Excellent | View Details |
Oct 13, 2025 | 84 | Excellent | View Details |
Oct 12, 2025 | 84 | Excellent | View Details |
Oct 12, 2025 | 83 | Excellent | View Details |
Oct 10, 2025 | 90 | Excellent | View Details |
Sep 24, 2025 | 84 | Excellent | View Details |
Sep 18, 2025 | 82 | Excellent | View Details |
Sep 18, 2025 | 76 | Good | View Details |
Sep 10, 2025 | 78 | Good | View Details |
Sep 6, 2025 | 69 | Good | View Details |
Want to improve this score?
Run a comprehensive AI Brand Audit to get actionable recommendations.